State Group	ID	Name			Wwise Object Path	Notes
	1511107444	M_Battle_States			\Default Work Unit\Music_States\M_Battle\M_Battle_States	

State	ID	Name	State Group			Notes
	221232711	Lost	M_Battle_States			
	748895195	None	M_Battle_States			
	1080430619	Won	M_Battle_States			
	1125500713	Intro	M_Battle_States			
	2742358175	Enemy_Turn	M_Battle_States			
	2777726856	Player_Turn	M_Battle_States			

Game Parameter	ID	Name			Wwise Object Path	Notes
	1006694123	Music_Volume			\Default Work Unit\Music_Parameters\Music_Volume	
	1564184899	SFX_Volume			\Default Work Unit\SFX_Parameters\SFX_Volume	

Audio Bus	ID	Name			Wwise Object Path	Notes
	247557814	FOLEY			\Default Work Unit\Master Audio Bus\SFX\FOLEY	
	393239870	SFX			\Default Work Unit\Master Audio Bus\SFX	
	759487314	ENGINES			\Default Work Unit\Master Audio Bus\SFX\FOLEY\ENGINES	
	1467963052	WEAPONS			\Default Work Unit\Master Audio Bus\SFX\WEAPONS	
	1551306167	UI			\Default Work Unit\Master Audio Bus\SFX\UI	
	1802970371	FX			\Default Work Unit\Master Audio Bus\SFX\FX	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3991942870	MUSIC			\Default Work Unit\Master Audio Bus\MUSIC	

Effect plug-ins	ID	Name	Type				Notes
	1459522457	Brick_Wall_Minus_1dB_Peak_Fast_Release	Wwise Peak Limiter			
	2547645744	Boost_3dB_100Hz	Wwise Parametric EQ			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

